{
	"name": "perdocumaps",
	"short_name": "PDM",
	"start_url": "/",
	"scope": "/",
	"display": "standalone",
	"orientation": "landscape",
	"background_color": "#202022",
	"theme_color": "#202022",
	"description": "pdm is a software",
	"categories": [
		"productivity",
		"business",
		"finance",
		"project-management"
	],
	"display_override": [
		"window-controls-overlay"
	],
	"prefer_related_applications": false,
	"launch_handler": {
		"client_mode": "navigate-existing"
	},
	"screenshots": [
		{
			"src": "manifest/screenshot-desktop.png",
			"sizes": "2560x1279",
			"type": "image/png",
			"form_factor": "wide"
		},
		{
			"src": "manifest/screenshot-mobile.png",
			"sizes": "412x915",
			"type": "image/png"
		}
	],
	"icons": [
		{
			"src": "manifest/manifest_logo_144.svg",
			"sizes": "144x144",
			"type": "image/svg+xml",
			"purpose": "maskable"
		},
		{
			"src": "manifest/manifest_logo_180.svg",
			"sizes": "180x180",
			"type": "image/svg+xml",
			"purpose": "maskable"
		},
		{
			"src": "manifest/manifest_logo_192.svg",
			"sizes": "192x192",
			"type": "image/svg+xml",
			"purpose": "maskable"
		},
		{
			"src": "manifest/manifest_logo_512.svg",
			"sizes": "512x512",
			"type": "image/svg+xml",
			"purpose": "maskable"
		},
		{
			"src": "manifest/manifest_logo_144.png",
			"sizes": "144x144",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "manifest/manifest_logo_180.png",
			"sizes": "180x180",
			"type": "image/png",
			"purpose": "maskable"
		},
		{
			"src": "manifest/manifest_logo_192.png",
			"sizes": "192x192",
			"type": "image/png",
			"purpose": "maskable"
		},
		{
			"src": "manifest/manifest_logo_512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "maskable"
		}
	]
}